PrivateTripJepun.my
Tokyo Attraction Pricelist
*RM prices are live estimates calculated automatically based on today's JPY/MYR exchange rate.
Theme Parks & Entertainment
| Attraction | Adult | Child | Hours |
|---|---|---|---|
| Tokyo Joypolis (Indoor) | ¥4,500 | ¥3,500 | 10:00 – 20:00 |
| Legoland Discovery Center | ¥2,800 | ¥2,200 | 10:00 – 19:00 |
| Sanrio Puroland (Hello Kitty) | ¥3,900 | ¥2,800 | 10:00 – 17:00 |
| Warner Bros (Harry Potter) | ¥6,300 | ¥3,800 | 08:30 – 22:00 |
| Tokyo Disneyland / Sea | ¥7,900 | ¥4,700 | 08:00 – 22:00 |
Observation Decks & Skyline Views
| Attraction | Adult | Child | Hours |
|---|---|---|---|
| Shibuya Sky | ¥2,200 | ¥1,000 | 10:00 – 22:30 |
| Tokyo Skytree | ¥2,100 | ¥950 | 10:00 – 21:00 |
| Tokyo Tower | ¥1,200 | ¥500 | 09:00 – 23:00 |
| Metropolitan Gov Bldg | FREE | FREE | 09:30 – 22:00 |
| Asakusa Culture Center | FREE | FREE | 09:00 – 22:00 |
Aquariums & Family Attractions
| Attraction | Adult | Child | Hours |
|---|---|---|---|
| Ueno Zoo | ¥600 | ¥200 | 09:30 – 17:00 |
| Sumida Aquarium | ¥2,300 | ¥1,100 | 10:00 – 20:00 |
| Sunshine Aquarium | ¥2,600 | ¥1,300 | 10:00 – 20:00 |
Museums & Interactive Experiences
| Attraction | Adult | Child | Hours |
|---|---|---|---|
| teamLab Planets | ¥3,800 | ¥1,500 | 09:00 – 22:00 |
| teamLab Borderless | ¥3,800 | ¥1,500 | 10:00 – 21:00 |
| Ghibli Museum | ¥1,000 | ¥700 | 10:00 – 18:00 |
| Small Worlds Tokyo | ¥3,200 | ¥1,700 | 09:00 – 19:00 |
Parks, Shrines & Free Attractions
| Attraction | Adult | Child | Hours |
|---|---|---|---|
| Shinjuku Gyoen Garden | ¥500 | ¥250 | 09:00 – 17:30 |
| Meiji Shrine | FREE | FREE | Sunrise – Sunset |
| Ueno Park | FREE | FREE | 24 Hours |
| Senso-ji Temple | FREE | FREE | 24 Hours |
Plan an Unforgettable Experience in Japan With PrivateTripJepun.my
Book Your Trip