Muslim Friendly
Private Trip Jepun
Your perfect Japan holiday experience partner
Manila Private Day Trip
10 hours
Manila Airport (NAIA) to Belmont Hotel Transfer Options
Customized transport guide from Terminal 1 (Philippine Airlines Arrival) to Newport City
| Service Type | Estimated Cost (MYR) | Travel Time | Key Features & Conveniences |
|---|---|---|---|
| 🥇 Private Tour Transfer (Recommended Service) |
RM 80 – RM 160 (₱1,200 – ₱2,500) |
15 mins | Premium VIP Experience. Driver meets you directly at the gate with a name sign. Seamless luggage handling, zero waiting in queues, and direct air-conditioned travel via NAIAX Expressway straight to Belmont lobby. Recommended for a hassle-free transit. |
| GrabCar (Ride-Hailing) | RM 23 – RM 30 (₱350 – ₱450) |
15 – 25 mins | Booked via smartphone app upon arrival. Subject to peak-hour surge pricing and vehicle availability. Requires walking to the designated Grab pickup bay at Terminal 1. Toll fees are paid separately. |
| Newport Complex Shuttle | FREE (₱0) |
30 – 60 mins | Complimentary red resort bus looping across airport terminals. Budget-friendly, but schedules are highly unpredictable due to terminal congestion. Expect potential queues and wait times at the bus lane. |
| Airport Metered Taxi | RM 20 – RM 35 (₱300 – ₱500) |
20 – 30 mins | Yellow (Airport) or White (Regular) taxis available at arrival queues. Fare is based on distance and traffic time. Ensure the driver uses the meter and carries change. |
Manila City Private Tour: Entrance Fees Guide
Affordable sightseeing rates for the 10-hour heritage itinerary (Prices shown per person)
| Attraction Name | Adult Rate (MYR) | Adult Rate (PHP) | Ticket Type |
|---|---|---|---|
| 🏰 Fort Santiago & Intramuros | RM 5.80 | ₱75.00 | Paid Entry |
| 🌳 Rizal Park (Luneta) | FREE | ₱0.00 | Free Admission |
| 🕌 Golden Mosque (Quiapo) | FREE | ₱0.00 | Free Admission |
| 🏛️ National Museum of Natural History | FREE | ₱0.00 | Free Admission |
| 📊 Total Estimated Entry Cost | RM 5.80 | ₱75.00 | Per Person |
💡 Optional Museum Upgrades inside Intramuros:
- Casa Manila Museum: ~RM 5.80 (₱75.00) per person if clients wish to see a colonial Spanish lifestyle home.
- Museo de Intramuros: ~RM 15.40 (₱200.00) per person if clients want to view ecclesiastical art collections.
Estimated Out-of-Pocket Trip Expenses
Realistic budget estimates for the 10-hour Manila City Private Tour (To be paid directly by the client)
| Expense Type | Cost (MYR) | Cost (PHP) | Route Coverage & Scope |
|---|---|---|---|
| 🛣️ Expressway Tolls | RM 47.60 | ₱618.00 | Round-trip access via Skyway Stage 3 and NAIAX to bypass heavy ground-level traffic jams between Pasay and Old Manila. |
| ⛽ Gasoline / Fuel | RM 30.80 | ₱400.00 | Covers roughly 45km of travel plus high engine-idling times to keep the vehicle cool during site stops. |
| 🅿️ Secure Parking | RM 11.60 | ₱150.00 | Paid commercial parking lot fees at Fort Santiago, the National Museum complex, and the Ermita dining location. |
| 📊 Total Out-of-Pocket | RM 90.00 | ₱1,168.00 | Client Cash Budget |
📋 Important Note for Drivers & Clients:
These day-of-trip expenses are not included in your vehicle hire base rate. Clients should prepare the estimated cash amount in Philippine Pesos (PHP) to settle toll booth gates, parking attendants, and gas stations smoothly throughout the journey.
Tokyo Private Day Trip
(8 Seater MPV)
Looking for just day trip? We've got you covered
Customer's Gallery
Solo | Couple | Family | BFF | Corporate | Group
Random Japan Pictures
Nature | Culture | Historic | City | Heritage
What Our Customer Say
We take pride in serving our guests with the best experience. Read what they say.
Plan an Unforgettable Experience with PrivateTripJepun.my Today!
Book Your TRIP NOW










































































